Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | hai 9 meses | |
---|---|---|
.. | ||
screenshots | hai 1 ano | |
README.md | hai 1 ano | |
fire_particle.png | %!s(int64=4) %!d(string=hai) anos | |
fire_particle.png.import | hai 9 meses | |
flipbook.png | %!s(int64=4) %!d(string=hai) anos | |
flipbook.png.import | hai 9 meses | |
icon.webp | hai 1 ano | |
icon.webp.import | hai 1 ano | |
mask.png | %!s(int64=4) %!d(string=hai) anos | |
mask.png.import | hai 9 meses | |
particles.tscn | hai 1 ano | |
pause.gd | hai 1 ano | |
point_normal_texture_image_outline.tres | %!s(int64=2) %!d(string=hai) anos | |
point_texture_emit.tres | %!s(int64=2) %!d(string=hai) anos | |
point_texture_image_outline.tres | %!s(int64=2) %!d(string=hai) anos | |
project.godot | hai 9 meses | |
smoke_particle.png | %!s(int64=4) %!d(string=hai) anos | |
smoke_particle.png.import | hai 9 meses | |
spark_particle2.png | %!s(int64=4) %!d(string=hai) anos | |
spark_particle2.png.import | hai 9 meses |
This demo showcases how 2D particle systems work in Godot.
Language: GDScript
Renderer: Forward Mobile
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/118
It uses GPUParticles2D
nodes
with ParticleProcessMaterial
materials. Note that ParticleProcessMaterial
is agnostic between 2D and 3D,
so when used in 2D, the "Disable Z" flag should be enabled.