Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | vor 9 Monaten | |
---|---|---|
.. | ||
screenshots | vor 1 Jahr | |
README.md | vor 1 Jahr | |
fire_particle.png | vor 4 Jahren | |
fire_particle.png.import | vor 9 Monaten | |
flipbook.png | vor 4 Jahren | |
flipbook.png.import | vor 9 Monaten | |
icon.webp | vor 1 Jahr | |
icon.webp.import | vor 1 Jahr | |
mask.png | vor 4 Jahren | |
mask.png.import | vor 9 Monaten | |
particles.tscn | vor 1 Jahr | |
pause.gd | vor 1 Jahr | |
point_normal_texture_image_outline.tres | vor 2 Jahren | |
point_texture_emit.tres | vor 2 Jahren | |
point_texture_image_outline.tres | vor 2 Jahren | |
project.godot | vor 9 Monaten | |
smoke_particle.png | vor 4 Jahren | |
smoke_particle.png.import | vor 9 Monaten | |
spark_particle2.png | vor 4 Jahren | |
spark_particle2.png.import | vor 9 Monaten |
This demo showcases how 2D particle systems work in Godot.
Language: GDScript
Renderer: Forward Mobile
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/118
It uses GPUParticles2D
nodes
with ParticleProcessMaterial
materials. Note that ParticleProcessMaterial
is agnostic between 2D and 3D,
so when used in 2D, the "Disable Z" flag should be enabled.