Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | vor 9 Monaten | |
---|---|---|
.. | ||
screenshots | vor 1 Jahr | |
README.md | vor 1 Jahr | |
icon.webp | vor 1 Jahr | |
icon.webp.import | vor 1 Jahr | |
information.gd | vor 1 Jahr | |
project.godot | vor 9 Monaten | |
vrs.gd | vor 1 Jahr | |
vrs.tscn | vor 1 Jahr | |
vrs_texture.gdshader | vor 1 Jahr | |
vrs_texture.png | vor 1 Jahr | |
vrs_texture.png.import | vor 1 Jahr | |
vrs_texture_original.png | vor 1 Jahr | |
vrs_texture_original.png.import | vor 1 Jahr |
This project showcases how to use variable rate shading (VRS) in 3D to improve performance.
Performance metrics are also displayed to evaluate potential performance gains.
Language: GDScript
Renderer: Forward Plus