Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | hace 10 meses | |
---|---|---|
.. | ||
screenshots | hace 1 año | |
README.md | hace 1 año | |
fire_particle.png | hace 4 años | |
fire_particle.png.import | hace 10 meses | |
flipbook.png | hace 4 años | |
flipbook.png.import | hace 10 meses | |
icon.webp | hace 1 año | |
icon.webp.import | hace 1 año | |
mask.png | hace 4 años | |
mask.png.import | hace 10 meses | |
particles.tscn | hace 1 año | |
pause.gd | hace 1 año | |
point_normal_texture_image_outline.tres | hace 2 años | |
point_texture_emit.tres | hace 2 años | |
point_texture_image_outline.tres | hace 2 años | |
project.godot | hace 10 meses | |
smoke_particle.png | hace 4 años | |
smoke_particle.png.import | hace 10 meses | |
spark_particle2.png | hace 4 años | |
spark_particle2.png.import | hace 10 meses |
This demo showcases how 2D particle systems work in Godot.
Language: GDScript
Renderer: Forward Mobile
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/118
It uses GPUParticles2D
nodes
with ParticleProcessMaterial
materials. Note that ParticleProcessMaterial
is agnostic between 2D and 3D,
so when used in 2D, the "Disable Z" flag should be enabled.