Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | 10 月之前 | |
---|---|---|
.. | ||
screenshots | 1 年之前 | |
README.md | 1 年之前 | |
fire_particle.png | 4 年之前 | |
fire_particle.png.import | 10 月之前 | |
flipbook.png | 4 年之前 | |
flipbook.png.import | 10 月之前 | |
icon.webp | 1 年之前 | |
icon.webp.import | 1 年之前 | |
mask.png | 4 年之前 | |
mask.png.import | 10 月之前 | |
particles.tscn | 1 年之前 | |
pause.gd | 1 年之前 | |
point_normal_texture_image_outline.tres | 2 年之前 | |
point_texture_emit.tres | 2 年之前 | |
point_texture_image_outline.tres | 2 年之前 | |
project.godot | 10 月之前 | |
smoke_particle.png | 4 年之前 | |
smoke_particle.png.import | 10 月之前 | |
spark_particle2.png | 4 年之前 | |
spark_particle2.png.import | 10 月之前 |
This demo showcases how 2D particle systems work in Godot.
Language: GDScript
Renderer: Forward Mobile
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/118
It uses GPUParticles2D
nodes
with ParticleProcessMaterial
materials. Note that ParticleProcessMaterial
is agnostic between 2D and 3D,
so when used in 2D, the "Disable Z" flag should be enabled.