Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | před 9 měsíci | |
---|---|---|
.. | ||
screenshots | před 1 rokem | |
README.md | před 1 rokem | |
fire_particle.png | před 4 roky | |
fire_particle.png.import | před 9 měsíci | |
flipbook.png | před 4 roky | |
flipbook.png.import | před 9 měsíci | |
icon.webp | před 1 rokem | |
icon.webp.import | před 1 rokem | |
mask.png | před 4 roky | |
mask.png.import | před 9 měsíci | |
particles.tscn | před 1 rokem | |
pause.gd | před 1 rokem | |
point_normal_texture_image_outline.tres | před 2 roky | |
point_texture_emit.tres | před 2 roky | |
point_texture_image_outline.tres | před 2 roky | |
project.godot | před 9 měsíci | |
smoke_particle.png | před 4 roky | |
smoke_particle.png.import | před 9 měsíci | |
spark_particle2.png | před 4 roky | |
spark_particle2.png.import | před 9 měsíci |
This demo showcases how 2D particle systems work in Godot.
Language: GDScript
Renderer: Forward Mobile
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/118
It uses GPUParticles2D
nodes
with ParticleProcessMaterial
materials. Note that ParticleProcessMaterial
is agnostic between 2D and 3D,
so when used in 2D, the "Disable Z" flag should be enabled.