Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | 9 kuukautta sitten | |
---|---|---|
.. | ||
screenshots | 1 vuosi sitten | |
README.md | 1 vuosi sitten | |
fire_particle.png | 4 vuotta sitten | |
fire_particle.png.import | 9 kuukautta sitten | |
flipbook.png | 4 vuotta sitten | |
flipbook.png.import | 9 kuukautta sitten | |
icon.webp | 1 vuosi sitten | |
icon.webp.import | 1 vuosi sitten | |
mask.png | 4 vuotta sitten | |
mask.png.import | 9 kuukautta sitten | |
particles.tscn | 1 vuosi sitten | |
pause.gd | 1 vuosi sitten | |
point_normal_texture_image_outline.tres | 2 vuotta sitten | |
point_texture_emit.tres | 2 vuotta sitten | |
point_texture_image_outline.tres | 2 vuotta sitten | |
project.godot | 9 kuukautta sitten | |
smoke_particle.png | 4 vuotta sitten | |
smoke_particle.png.import | 9 kuukautta sitten | |
spark_particle2.png | 4 vuotta sitten | |
spark_particle2.png.import | 9 kuukautta sitten |
This demo showcases how 2D particle systems work in Godot.
Language: GDScript
Renderer: Forward Mobile
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/118
It uses GPUParticles2D
nodes
with ParticleProcessMaterial
materials. Note that ParticleProcessMaterial
is agnostic between 2D and 3D,
so when used in 2D, the "Disable Z" flag should be enabled.