Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | il y a 9 mois | |
---|---|---|
.. | ||
screenshots | il y a 1 an | |
README.md | il y a 1 an | |
fire_particle.png | il y a 4 ans | |
fire_particle.png.import | il y a 9 mois | |
flipbook.png | il y a 4 ans | |
flipbook.png.import | il y a 9 mois | |
icon.webp | il y a 1 an | |
icon.webp.import | il y a 1 an | |
mask.png | il y a 4 ans | |
mask.png.import | il y a 9 mois | |
particles.tscn | il y a 1 an | |
pause.gd | il y a 1 an | |
point_normal_texture_image_outline.tres | il y a 2 ans | |
point_texture_emit.tres | il y a 2 ans | |
point_texture_image_outline.tres | il y a 2 ans | |
project.godot | il y a 9 mois | |
smoke_particle.png | il y a 4 ans | |
smoke_particle.png.import | il y a 9 mois | |
spark_particle2.png | il y a 4 ans | |
spark_particle2.png.import | il y a 9 mois |
This demo showcases how 2D particle systems work in Godot.
Language: GDScript
Renderer: Forward Mobile
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/118
It uses GPUParticles2D
nodes
with ParticleProcessMaterial
materials. Note that ParticleProcessMaterial
is agnostic between 2D and 3D,
so when used in 2D, the "Disable Z" flag should be enabled.