Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | пре 9 месеци | |
---|---|---|
.. | ||
screenshots | пре 1 година | |
README.md | пре 1 година | |
fire_particle.png | пре 4 година | |
fire_particle.png.import | пре 9 месеци | |
flipbook.png | пре 4 година | |
flipbook.png.import | пре 9 месеци | |
icon.webp | пре 1 година | |
icon.webp.import | пре 1 година | |
mask.png | пре 4 година | |
mask.png.import | пре 9 месеци | |
particles.tscn | пре 1 година | |
pause.gd | пре 1 година | |
point_normal_texture_image_outline.tres | пре 2 година | |
point_texture_emit.tres | пре 2 година | |
point_texture_image_outline.tres | пре 2 година | |
project.godot | пре 9 месеци | |
smoke_particle.png | пре 4 година | |
smoke_particle.png.import | пре 9 месеци | |
spark_particle2.png | пре 4 година | |
spark_particle2.png.import | пре 9 месеци |
This demo showcases how 2D particle systems work in Godot.
Language: GDScript
Renderer: Forward Mobile
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/118
It uses GPUParticles2D
nodes
with ParticleProcessMaterial
materials. Note that ParticleProcessMaterial
is agnostic between 2D and 3D,
so when used in 2D, the "Disable Z" flag should be enabled.