Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | há 9 meses atrás | |
---|---|---|
.. | ||
screenshots | há 1 ano atrás | |
README.md | há 1 ano atrás | |
fire_particle.png | há 4 anos atrás | |
fire_particle.png.import | há 9 meses atrás | |
flipbook.png | há 4 anos atrás | |
flipbook.png.import | há 9 meses atrás | |
icon.webp | há 1 ano atrás | |
icon.webp.import | há 1 ano atrás | |
mask.png | há 4 anos atrás | |
mask.png.import | há 9 meses atrás | |
particles.tscn | há 1 ano atrás | |
pause.gd | há 1 ano atrás | |
point_normal_texture_image_outline.tres | há 2 anos atrás | |
point_texture_emit.tres | há 2 anos atrás | |
point_texture_image_outline.tres | há 2 anos atrás | |
project.godot | há 9 meses atrás | |
smoke_particle.png | há 4 anos atrás | |
smoke_particle.png.import | há 9 meses atrás | |
spark_particle2.png | há 4 anos atrás | |
spark_particle2.png.import | há 9 meses atrás |
This demo showcases how 2D particle systems work in Godot.
Language: GDScript
Renderer: Forward Mobile
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/118
It uses GPUParticles2D
nodes
with ParticleProcessMaterial
materials. Note that ParticleProcessMaterial
is agnostic between 2D and 3D,
so when used in 2D, the "Disable Z" flag should be enabled.