Hugo Locurcio 2a962929f3 Update demo files for Godot 4.2.1 (#1013) | 9 сар өмнө | |
---|---|---|
.. | ||
screenshots | 1 жил өмнө | |
README.md | 1 жил өмнө | |
fire_particle.png | 4 жил өмнө | |
fire_particle.png.import | 9 сар өмнө | |
flipbook.png | 4 жил өмнө | |
flipbook.png.import | 9 сар өмнө | |
icon.webp | 1 жил өмнө | |
icon.webp.import | 1 жил өмнө | |
mask.png | 4 жил өмнө | |
mask.png.import | 9 сар өмнө | |
particles.tscn | 1 жил өмнө | |
pause.gd | 1 жил өмнө | |
point_normal_texture_image_outline.tres | 2 жил өмнө | |
point_texture_emit.tres | 2 жил өмнө | |
point_texture_image_outline.tres | 2 жил өмнө | |
project.godot | 9 сар өмнө | |
smoke_particle.png | 4 жил өмнө | |
smoke_particle.png.import | 9 сар өмнө | |
spark_particle2.png | 4 жил өмнө | |
spark_particle2.png.import | 9 сар өмнө |
This demo showcases how 2D particle systems work in Godot.
Language: GDScript
Renderer: Forward Mobile
Check out this demo on the asset library: https://godotengine.org/asset-library/asset/118
It uses GPUParticles2D
nodes
with ParticleProcessMaterial
materials. Note that ParticleProcessMaterial
is agnostic between 2D and 3D,
so when used in 2D, the "Disable Z" flag should be enabled.